Equipment | : | Vertical Single Head Ampoule Filling Sealing Machine |
Optimum Output | 20 to50 Ampoule/min. | |
Overall Dimensions | : | 800 mm L * 750 mm W * 1000mm H |
Electric Power Supply | : | 230V. 1 Phase,0.5 H.P |
Ampoule Size | : | Min. 9.5mm Dia to Maxi. 15mm Dia for Ampoule Min 14mm Dia to Maxi. 25mm Dial for Vial |
Construction Details | : | The equipment consist of Hopper with loading Tray at infeed, Filling & Sealing station |
Loading tray : SS 304 Frame : SS 304 Body Plates : Cladded with SS 304 sheet All Contact Parts : S.S 316 |
||
Change Parts | : | Needle |
Ampoule Collection | : | Collect in Collection Trays |
New Feature | A.C Drive Digital Counter New Clutch design with clutch wire system Pre & post Nitrogen gassing system Mechanical Clutch Device for No Ampoule No Fill System Pre Heating & Sealing Station |
|
Weight | Net Weight: 175 kg Approx. |